đ¯Kodiak bArtio Contracts
All live and verified Kodiak contracts on Berachain bArtio testnet.
Kodiak Deployments (bArtio)
UniswapV3Factory | 0x217Cd80795EfCa5025d47023da5c03a24fA95356 |
UniswapV2Factory | 0xb08Bfed214ba87d5d5D07B7DA573010016C44488 |
NonfungiblePositionManager | 0xc0568c6e9d5404124c8aa9efd955f3f14c8e64a6 |
SwapRouter | 0x66e8f0cf851ce9be42a2f133a8851bc6b70b9ebd |
SwapRouter02 | 0x496e305c03909ae382974caca4c580e1bf32afbe |
UniswapV2Router02 | 0x406846114B2A9b65a8A2Ab702C2C57d27784dBA2 |
QuoterV2 | 0x5da70228edf3c3235a52bfa3a1cc33d7c9d5497d |
MixedRouteQuoterV1 | 0x87bf7f6748da49eb3c90fc8f296c58c5b0ec8a23 |
TickLens | 0x612df7be5da2bacfd6bd5d20dab99cd3d5378e32 |
Multicall | 0x97e199843e35e30cb781ea9d18901819c4d5a7eb |
KodiakFactoryV1 | 0x5261c5A5f08818c08Ed0Eb036d9575bA1E02c1d6 |
KodiakVaultV1 | 0x740a0a5c94a8eecc614999be6a3ccac13910c9b8 |
KodiakResolverV1 | 0x29d8Ac87c03F61c90ebc179aBc75C20bbE54C594 |
KodiakRouterStakingV1 | 0x4d41822c1804ffF5c038E4905cfd1044121e0E85 |
InitHashCodeV2 | 0x0489c85ed300c1a9636d09ada5e1bea0e331f778464d45f24cb365c92cafbcb5 |
InitHashCodeV3 | 0x945f1441b8ff07828f05880b3d67ebdd0962e5fb81cb8d7c32e9610e866ff219 |
KDK Token | 0xfd27998fa0eab1a6372db14afd4bf7c4a58c5364 |
XKDK Token | 0x414b50157a5697f14e91417c5275a7496dcf429d |
KodiakRewards | 0x0176a52d7f631db0759cb52d444226f86d57165d |
Name | Address |
---|---|
WBERA | 0x7507c1dc16935B82698e4C63f2746A2fCf994dF8 |
Honey | 0x0E4aaF1351de4c0264C5c7056Ef3777b41BD8e03 |
STGUSDC | 0xd6D83aF58a19Cd14eF3CF6fe848C9A4d21e5727c |
WETH | 0x6E1E9896e93F7A71ECB33d4386b49DeeD67a231A |
WBTC | 0x286F1C3f0323dB9c91D1E8f45c8DF2d065AB5fae |
Mainnet (Coming soon)
Last updated